Specifications
Video conversion | Converts Digital video signals to uncompressed IP streams |
---|---|
Processing | [email protected] on a single input channel
Or [email protected] per input channel |
Color depth | RGB 8-bit, YCbCr 4:4:4 8bit or YCbCr 4:2:2 10-bit |
3D technology | The following video formats are supported:
|
Latency | Subframe |
Security | AES 128 encryption of all video, data & control signals |
Video Input | 2x HDMI 2.0 lockable connector |
Video Input | Interface: 2xHDMI 2.0 (lockable connector) |
Network output | 1x 4K/UHD uncompressed IP stream & 1x downscaled FHD IP stream of native 4K/UHD source Or 2x HD uncompressed IP stream |
IP connectivity | 2x 10GbE Fiber Optic Interface with SFP+ module |
IP standards | Zeroconf, IPv4, IGMP, DHCP, RTP, RTCP, 802.1q, AES 128b, HTTP(s) |
USB | 1x micro-USB type B & 1x USB Type A |
Audio | Stereo line in and Headset/Stereo line out 15mm length compatible 3.5mm TRRS jack |
GPIO | 1x GPI + 1x GPO + 1x camera trigger via 15mm length compatible 3.5mm TRRS jack |
Nexxis integration | Fully integrated in the Nexxis solution, compatible with MNA-1x0 and MNA-240 devices |
PSU | External 12VDC Medical Approved PSU, 100-240VAC 50-60Hz 60W with lockable connector at DC side |
Power consumption | Maximum: 25W Typical: 15W |
Size | 35 mm H x 103 mm W x 131 mm D | 1.4" H x 4.1" W x 5.2" D (+/- 2 mm / 0.1") |
Weight | 0.4 kg (0.88 lbs) |
Temperature | 5°C to 40°C (41°F to 104°F) |
Humidity | Maximum 85% |
Storage | Storage temperature: -20°C to 60°C (-4°F to 140°F) Storage Relative Humidity: 10% to 93% |
Acoustic Noise | Typical 32dBA at 20°C at 1m |
Mounting | Versatile mounting bracket included |
Certifications |
|
Standards | Medical Equipment:
ITE Equipment:
|