Specifications
Video conversion | Converts Digital video signals to uncompressed IP streams |
---|---|
Processing | Up to [email protected] |
Color depth | 8 bits / color |
Latency | Subframe |
Security | AES 128 encryption of all video, data & control signals |
Video Input | Interface: 1x DP 1.2 SST |
Network output | 1X 4K/UHD uncompressed IP stream 1x downscaled FHD IP stream of native 4K/UHD source |
IP connectivity | 2x 10 GbE Fiber Optic Interface with SFP+ module |
IP standards | Zeroconf, IPv4, IGMP, DHCP, RTP, RTCP, 802.1q, AES 128b, HTTP(s) |
USB | 1x micro-USB 2.0 + 3x USB 2.0 type-A |
Audio | Line-in, line-out, headphones-out and mic-in (mono) 3.5mm connector |
Nexxis integration | Supported from Nexxis 1.08 onwards |
PSU | External 12V Medical Approved PSU, 100-240VAC 60W, external locking |
Power consumption | < 35W |
Size | 38 mm H x 170 mm W x 170 mm D | 1.5” H x 6.7” W x 6.7” D (+/- 2mm / 0.1”) |
Weight | 1±0.01kg (2.20lbs) |
Temperature | Operating: 0°C to 40°C (32°F to 104°F) |
Humidity | Max 85% |
Storage | Storage temperature: -20°C to 60°C (-4°F to 140°F) Storage Relative Humidity: 10% to 93% |
Sound level | Typical 32dBA at 20°C at 1m |
Mounting | Optional VESA adapter plate or 1U rack mount for 2 devices |
Certifications |
|
Standards | Medical Equipment:
|