Specifications
Video conversion | Converts uncompressed IP-streams into Digital video signals |
---|---|
Processing | Up to [email protected] |
Color depth | 10 bits / color |
Latency | When genlocked, the end-to-end latency is less than 5 ms (subframe) |
Security | Decryption of AES 128 encrypted video, data & control signals |
Video Output | DisplayPort: 1 x DP 1.2 MST and SST, conversion to HDMI 2.0 via validated adapter cable DVI: 2 x DL-DVI |
Network output |
Transcode 2 FHD (up to [email protected]) raw streams simultaneously to 2 FHD H.264 streams or 1 UHD/4K (up to [email protected]) stream to a UHD/4K half framerate H.264 stream (up to [email protected]).
|
IP connectivity | 2x 10GbE Fiber Optic Interface with SFP+ module |
IP standards | Zeroconf, IPv4, IGMP, DHCP, RTP, RTCP, 802.1q, AES 128b, HTTP(s) |
USB | 1x micro-USB 2.0 + 3x USB 2.0 type-A |
Audio | Line-in, line-out, headphones-out and mic-in (mono) 3.5mm connector |
Nexxis integration | Transcoding supported from Nexxis 1.15 onwards. The MNA-240 decoder is compatible with MNA-1x0, MNA-240 and MNA-4x0 devices |
PSU | External 12V Medical Approved PSU, 100-240VAC 60W, locking connector at DC side |
Power consumption | < 37 W at an ambient temperature of 25 °C |
Size | 38 mm H x 170 mm W x 170 mm D | 1.5" H x 6.7" W x 6.7" D (+/- 2 mm / 0.1") |
Weight | 1±0.01kg (2.20lbs) |
Temperature | Operating: 0°C to 40°C (32°F to 104°F) |
Humidity | Max 85% |
Storage | Storage temperature: -20°C to 60°C (-4°F to 140°F) Storage Relative Humidity: 10% to 93% Altitude: minimum 500hPa |
Sound level | Typical 32dBA at 20°C at 1m |
Mounting | Optional VESA adapter plate or 1U rack mount for 2 devices |
Certifications |
|
Standards |
ITE Equipment:
|